| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2298 | The Art of Vampire The Masquerade | none available | ||
| 2300 | Vampire: The Masquerade | none available | ||
| 2301 | Vampire: Storytellers Screen & Companion | none available | ||
| 2302 | Guide to the Camarilla | none available | ||
| 2303 | Guide to the Sabbat | none available | ||
| 2304 | Storytellers Handbook | none available | ||
| 2305 | Vampire Player's Guide | none available | ||
| 2424 | Guide to the Anarchs | none available | ||
| 5720 | Vampire CD-ROM: CD Reference Guide and Character Generator (Windows®/Macintosh) | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2294 | Storytellers Handbook & Screen | MT | $40.00 | |
| 2296 | Guide to the Camarilla & Guide to the Sabbat | none available | ||
| 2299 | Vampire: The Masquerade & Art of Vampire The Masquerade | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2351 | Brujah | none available | ||
| 2352 | Gangrel | none available | ||
| 2353 | Malkavian | none available | ||
| 2354 | Nosferatu | none available | ||
| 2356 | Toreador | none available | ||
| 2357 | Tremere | none available | ||
| 2358 | Ventrue | none available | ||
| 2359 | Assamite | none available | ||
| 2360 | Followers of Set | none available | ||
| 2361 | Tzimisce | none available | ||
| 2362 | Lasombra | none available | ||
| 2363 | Giovanni | none available | ||
| 2364 | Ravnos | MT | $12.00 | |
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2409 | Succubus Club: Dead Man's Party | none available | ||
| 2420 | Gilded Cage | none available | ||
| 2421 | Sins of the Blood | none available | ||
| 2422 | Midnight Siege | none available | ||
| 2423 | Blood Sacrifice Thaumaturgy Companion | none available | ||
| 2425 | Archons & Templars | none available | ||
| 2426 | Havens of the Damned | none available | ||
| 2427 | State of Grace | none available | ||
| 2428 | Caine's Chosen: The Black Hand | none available | ||
| 2429 | Counsel of Primogen | none available | ||
| 2430 | Lair of the Hidden | none available | ||
| 2431 | The Red Sign | none available | ||
| 2432 | Chaining the Beast | none available | ||
| 2440 | Encyclopedia Vampirica | none available | ||
| 2441 | Kindred of the Ebony Kingdom | none available | ||
| 2460 | Ventrue Chronicles | none available | ||
| 2999 | Gehenna | MT | $24.00 | |
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2410 | Cairo by Night | MT | $12.80 | |
| 2411 | New York by Night | MT | $18.00 | |
| 2412 | Mexico City by Night | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2470 | Victorian Age Vampire | none available | ||
| 2471 | London by Night | none available | ||
| 2472 | Victorian Age Companion | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2000 | Vampire: The Masquerade (First Edition) | none available | ||
| 2001 | Vampire Storytellers Screen (First Edition) | none available | ||
| 2002 | Vampire: The Masquerade (Second Edition) | none available | ||
| 2003 | Vampire Storytellers Screen (Second Edition) | none available | ||
| 2055 | A Players Guide to the Sabbat | none available | ||
| 2206 | The Vampire Players Guide (Second Edition) | none available | ||
| 2222 | The Storytellers Handbook | none available | ||
| 2225 | The Storytellers Handbook to the Sabbat | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2051 | Brujah | none available | ||
| 2052 | Gangrel | none available | ||
| 2053 | Malkavian | none available | ||
| 2054 | Nosferatu | MT | $9.60 | |
| 2056 | Toreador | MT | $9.60 | |
| 2057 | Tremere | none available | ||
| 2058 | Ventrue | none available | ||
| 2059 | Assamite | MT | $9.60 | |
| 2060 | Setites | MT | $9.60 | |
| 2061 | Tzimisce | none available | ||
| 2062 | Lasombra | MT | $9.60 | |
| 2063 | Giovanni | none available | ||
| 2064 | Ravnos | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2006 | Dirty Secrets of the Black Hand | none available | ||
| 2020 | The Inquisition | none available | ||
| 2021 | Ghouls: Fatal Addiction | none available | ||
| 2022 | War of Ages (contains 2207 & 2233) | none available | ||
| 2023 | Children of the Night | none available | ||
| 2024 | Revelations of the Dark Mother | none available | ||
| 2101 | The Time of Thin Blood | none available | ||
| 2106 | Blood Magic: Secrets of Thaumaturgy | none available | ||
| 2205 | The Hunters Hunted | none available | ||
| 2207 | Anarch Cookbook | none available | ||
| 2230 | Kindred Most Wanted | none available | ||
| 2232 | Prince's Primer | none available | ||
| 2233 | Elysium: Elder Way | none available | ||
| 2250 | Who's Who Among Vampires: Children of the Inquisition | none available | ||
| 2251 | Book of Nod | MT | $8.80 | |
| 2252 | Tim Bradstreet Portfolio | none available | ||
| 2253 | Players Guide to Jyhad | none available | ||
| 2265 | Nights of Prophecy | none available | ||
| 2293 | Book of Nod (deluxe hardcover) | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2005 | Awakening: Diablerie Mexico | MT | $15.00 | |
| 2010 | Bloody Hearts: Diablerie Britain | MT | $15.00 | |
| 2231 | Diablerie | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2090 | I: The Last Supper | MT | $16.00 | |
| 2091 | II: The Blood and Fire | MT | $16.00 | |
| 2096 | III: The Sun Has Set | none available | ||
| 2097 | IV: Nuova Malattia | MT | $16.00 | |
| 2098 | Giovanni Saga I (2090 & 2091) | none available | ||
| WWP# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2100 | Alien Hunger | MT | $9.00 | |
| 2102 | Ashes to Ashes | VG | $6.00 | price sticker, corners chewed |
| 2103 | Blood Bond | none available | ||
| 2104 | Succubus Club | none available | ||
| 2105 | Milwaukee by Night | EX | $8.00 | spine reinforced with clear tape |
| 2201 | Chicago by Night | none available | ||
| 2203 | Chicago by Night 2nd Edition | MT | $18.00 | |
| 2209 | New Orleans by Night | none available | ||
| 2210 | Los Angeles by Night | none available | ||
| 2211 | DC by Night | MT | $18.00 | |
| NM+ | $17.00 | |||
| 2212 | Dark Colony | MT | $15.00 | |
| NM | $13.50 | address label inside cover | ||
| 2214 | Berlin by Night | MT | $16.00 | |
| 2216 | Montreal by Night | none available | ||
| 2234 | Chicago Chronicles 1 (contains 2201 & 2104) | none available | ||
| 2235 | Chicago Chronicles 2 (contains 2203 & 3102) | MT | $20.00 | |
| 2236 | Chicago Chronicles 3 (contains 2105, 2102 & 2103) | MT | $20.00 | |
| 2622 | Cities of Darkness 1 (contains 2211 & 2209) | none available | ||
| 2623 | Cities of Darkness 2 (contains 2214 & 2210) | MT | $15.00 | |
| 2624 | Cities of Darkness 3 (contains 2212 & 2100) | MT | $12.00 | |
Vampire: The Masquerade is a registered trademark of White Wolf Publishing, Inc. World of Darkness is a trademark of White Wolf Publishing, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to their ownership.