| 1049 | AD&D Adventures In Space | EX/NM+ | $31.00 | |
| GD/NM | $26.00 | |||
| 1065 | Legend of the Spelljammer | SW(NM) | $18.00 | |
| SW(NM) | $17.00 | shrinkwrap torn | ||
| NM/NM | $14.00 | |||
| -/EX | $5.00 | booklets only; no box or play pieces | ||
| 1072 | War Captain's Companion | SW | $22.00 | |
| 1087 | The Astromundi Cluster | SW | $18.00 |
Accessories
| 2130 | CGR1: The Complete Spacefarer's Handbook | MT | $15.00 | |
| 9313 | SJR3: DM's Reference Screen | EX+ | $13.00 |
Modules
| 9273 | SJA1: Wildspace | SW | $15.00 | shrinkwrap torn |
| 9286 | SJA2: Skull & Crossbows | SW | $7.00 | |
| 9299 | SJA3: Crystal Spheres | SW | $8.00 | |
| 9325 | SJA4: Under the Dark Fist | SW | $10.00 | |
| 9347 | SJQ1: The Heart of the Enemy | SW | $11.00 | |
| 9280 | SJR1: Lost Ships | SW | $14.00 | |
| NM | $11.00 | |||
| 9312 | SJR2: Realmspace | SW | $12.00 | |
| 9328 | SJR4: Practical Planetology | none available | ||
| 9361 | SJR5: Rock of Bral | SW | $11.00 | |
| 9374 | SJR6: Greyspace | SW | $11.00 | |
| 9409 | SJR7: Krynnspace | SW | $10.00 | |
| 9411 | SJR8: Space Lairs | SW | $10.00 | |
| 9343 | SJS1: Goblin's Return | SW | $10.00 | |
Spelljammer and Advanced Dungeons & Dragons are registered trademarks of TSR, Inc. The TSR logo is a trademark owned by TSR, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to their ownership.