| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9372 | AC1010: Poor Wizard's Almanac | MT | $9.00 | |
| NM | $8.00 | |||
| 9441 | AC1011: Poor Wizard's Almanac II | NM | $15.00 | |
| 2506 | Poor Wizard's Almanac III | MT | $15.00 | |
| MT | $12.00 | light scuffing on cover | ||
| NM | $9.00 | |||
| 2517 | Joshuan's Almanac | MT | $14.00 | light scuffing on cover |
| EX | $11.00 | light scuffing on cover | ||
| VG+/MT | $8.00 | |||
| 2510 | Player's Survival Kit | SW | $12.95 | |
| 2512 | Dungeon Master's Survival Kit | none available | ||
| 2501 | MC: Mystara Appendix | See Monster Books |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 1105 | First Quest - Intro to AD&D | SW | $25.00 | |
| 2500 | Karameikos: Kingdom of Adventure | SW(NM) | $24.00 | |
| NM/NM | $19.00 | |||
| 2511 | Glantri: Kingdom of Magic | SW | $23.50 | box a bit bashed |
| 2504 | Red Steel Campaign Expansion boxed set | SW | $40.00 | |
| NM+/MT | $30.00 | |||
| 9500 | Red Steel - Savage Baronies Accessory | SW | $17.00 | |
| SW(NM+) | $14.00 | shrinkwrap torn | ||
| EX | $9.00 |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2502 | Hail the Heroes | SW | $12.00 | |
| 2509 | Night of the Vampire | SW | $6.00 | |
| 2513 | Mark of Amber | SW | $22.00 |
Mystara and Advanced Dungeons & Dragons are registered trademarks owned by TSR, Inc. The TSR logo is a trademark of TSR, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to trademarks or copyrights.