| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 6851 | MH1: The Breeder Bombs | none available | ||
| 6852 | MHAC1: Referee Screen | none available | ||
| 6853 | MH2: Time Trap | SW | $6.00 | |
| 6854 | MHAC2: Avengers Assembled | none available | ||
| 6855 | MH3: Murderworld | none available | ||
| 6856 | MHAC3: Cardboard Fold-Ups | none available | ||
| 6858 | MHAC4: Pit of the Viper | none available | ||
| 6859 | MH4: Lone Wolves | none available | ||
| 6860 | MHSP1: Secret Wars | none available | ||
| 6861 | MHAC5: Operation Wideawake | none available | ||
| 6862 | MH6: Thunder Over Jotunheim | none available | ||
| 6863 | MHAC7: New York, New York | none available | ||
| 6864 | MH7: The Last Resort | none available | ||
| 6866 | MH8: Faultline | none available | ||
| 6867 | MH9: Gates of What If | none available | ||
| 6874 | MA2: Avengers Coast to Coast | none available | ||
| 6875 | MX2: X-Potential | none available | ||
| 6879 | ME1: Cosmos Cubed | none available | ||
| 6880 | ME2: Ragnarok and Roll | none available | ||
| 6882 | ME3: The Left Hand of Eternity | none available | ||
| 6885 | MT1: All This And World War II | none available | ||
| 6886 | MT2: The Wierd Wierd West | none available | ||
| 6887 | MU5: Gamers Handbook of the Marvel Universe, 1989 Character Update | none available | ||
| 6888 | MX4: Flames of Doom | none available | ||
| 6891 | MT3: Revenge of Kang | none available | ||
| 6892 | MLA1: After Midnight | none available | ||
| 6893 | MLBA1: Mutating Mutants | none available | ||
| 6895 | MLA2: Night Moves | none available | ||
| 6897 | MLA3: Night Life | none available | ||
| 6899 | MSL1: X-Terminate | none available | ||
| 6901 | MSL2: Warlord of Baluur | none available | ||
| 6902 | MSL3: Spore of Arthos | none available | ||
| 6904 | MSL4: Stygian Knight | none available | ||
| 6905 | Mutant Update boxed set | none available | ||
| 6906 | Lands of Dr. Doom boxed set | none available | ||
| 6907 | Webs: The Spider-Man Dossier boxed set | SW | $15.00 | |
| 6908 | MHR3: Avengers Archives boxed set | none available | ||
| 6909 | MU8: Gamers Handbook of the Marvel Universe, 1992 Character Update | MT | $18.00 | |
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 6926 | Marvel Super Heroes Adventure Game | none available | ||
| 6927 | X-Men: Roster Book | none available | ||
| 6928 | X-Men: Who Goes There? | MT | $7.20 | |
| 6929 | A Guide to Marvel Earth | MT | $12.80 | |
| NM+ | $9.50 | long scratch on front cover | ||
| 6930 | Avengers Roster Book | none available | ||
| 6931 | Avengers: Masters of Evil | MT | $7.20 | |
| 11320 | Fantastic Four Roster Book | MT | $15.20 | |
| 11330 | Fantastic Four: Fantastic Voyages | MT | $7.20 | |
| 11340 | The Reed Richards Guide to Everything | MT | $13.60 | |
SAGA and the TSR logo are registered trademarks of Wizards of the Coast, Inc.
Marvel Super Heroes is a trademark of Marvel Characters, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to trademarks or copyrights.