Last update: 5/20/2008
Boxed Sets
| 1015 | World of Greyhawk (boxed set version) | none available |
| 1043 | The City of Greyhawk | VG+/NM | $39.00 | |
| 1064 | From the Ashes | EX+/NM | $59.00 | |
| EX/EX | $52.00 | cover scuffing, fold on back covers of books |
| 1068 | Greyhawk Wars | none available |
Accessories & Adventures
WG Series
| TSR# | Title | Condition | Cost | Comments |
| 9065 | WG4: Forgotten Temple of Tharizdun | none available |
| 9112 | WG5: Mordenkainen's Fantastic Adventure | none available |
| 9153 | WG6: Isle of the Ape | none available |
| 9222 | WG7: Castle Greyhawk | none available |
| 9253 | WG8: Fate of Istus | none available |
| 9251 | WG9: Gargoyle | none available |
| 9265 | WG10: Child's Play | none available |
| 9269 | WG11: Puppets | none available |
| 9270 | WG12: Vale of the Mage | EX+/MT | $45.00 | |
WGA Series
| TSR# | Title | Condition | Cost | Comments |
| 9279 | WGA1: Falcon's Revenge | none available |
| 9289 | WGA2: Falconmaster | SW | $15.00 | |
| 9302 | WGA3: Flames of the Falcon | none available |
| 9309 | WGA4: Vecna Lives! | VG+/NM | $59.00 | staples starting to come loose from cover |
WGR Series
| TSR# | Title | Condition | Cost | Comments |
| 9292 | WGR1: Greyhawk Ruins | none available |
| 9360 | WGR2: Treasures of Greyhawk | none available |
| 9386 | WGR3: Rary the Traitor | none available |
| 9398 | WGR4: The Marklands | none available |
| 9399 | WGR5: Iuz the Evil | none available |
| 9405 | WGR6: The City of Skulls | none available |
WGS Series
| TSR# | Title | Condition | Cost | Comments |
| 9317 | WGS1: Five Shall be One | none available |
| 9337 | WGS2: Howl From the North | SW(NM) | $12.00 | |
| SW(EX) | $10.00 | |
Lost Tombs Series
| TSR# | Title | Condition | Cost | Comments |
| 9579 | The Star Cairns | none available |
| 9580 | Crypt of Lyzandred the Mad | none available |
| 9581 | The Doomgrinder | SW | $9.95 | |
Silver Anniversary
| TSR# | Title | Condition | Cost | Comments |
| 11327 | Return to the Keep on the Borderlands | none available |
| 11413 | Against the Giants: The Liberation of Geoff | none available |
| 11434 | Return to White Plume Mountain | none available |
Miscellaneous
| TSR# | Title | Condition | Cost | Comments |
| 9406 | WGM1: Border Watch | none available |
| 9385 | WGQ1: Patriots of Ulek | none available |
| 2023 | Greyhawk Adventures hardcover | MT | $19.00 | |
| 9025 | World of Greyhawk Folio | none available |
| 9576 | Return of the Eight | NM+ | $12.50 | |
| 9577 | The Adventure Begins | none available |
| 9578 | Greyhawk Player's Guide | SW | $16.00 | |
| 11374 | The Scarlet Brotherhood | MT | $27.00 | |
| NM | $23.00 | |
| 11621 | Slavers | MT | $16.00 | |
Monstrous Compendiums
Note: Prices do NOT include shipping.
Comments? Questions? Want to order? Send us some e-mail!
Greyhawk and Advanced Dungeons & Dragons are registered trademarks owned by Wizards of the Coast, Inc. The TSR logo is a trademark owned by TSR, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to their ownership.