| TSR # | Volume | Condition | Price | Comments |
|---|---|---|---|---|
| #1 | VG+/NM+ | $12.00 | 1st Printing | |
| #2 | none available | |||
| #3 | none available | |||
| #4 | none available | |||
| #5 | none available | |||
| TSR# | Volume | Condition | Price | Comments |
|---|---|---|---|---|
| 8113-1A | 1996 Annual #1 | none available | ||
| 8114-1A | 1997 Annual #2 | none available | ||
| 8115-1A | 1998 Annual #3 | MT | $6.00 | |
| MT | $5.50 | cover scuffing | ||
| 81152 | 1999 Annual #4 | MT | $4.95 | |
| 82051 | 2000 Annual #5 | NM | $15.00 | |
| 82052 | 2001 Annual #6: The D20 Special | MT | $5.99 | |
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| FINIEOUS | The Finieous Treasury | none available | ||
| 8118 | SnarfQuest anthology | none available | ||
| 1038 | Mertwig's Maze game folio | none available | ||
| 1051 | Best of Dragon Magazine Games (boxed set) | SW | $19.00 | |
| 8444 | The Art of Dragon Magazine | none available | ||
| 11448 | Dragon Magazine Archive CD-ROM (Issue #1 to #250) | none available | ||
| Issue | Condition | Price | Comments |
|---|---|---|---|
| (Volume II) #1 | none available | ||
| (Volume II) #2 | none available | ||
| (Volume II) #3 | none available | ||
| (Volume II) #4 | none available | ||
| (Volume II) #5 | none available | ||
| (Volume II) #6 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jun | #1 | none available | ||
| Aug | #2 | none available | ||
| Oct | #3 | none available | ||
| Dec | #4 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Mar | #5 | none available | ||
| Apr | #6 | none available | ||
| Jun | #7 | none available | ||
| Jul | #8 | GD+ | $29.00 | has mailing label |
| Sep | #9 | none available | ||
| Oct | #10 | none available | ||
| Dec | #11 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Feb | #12 | none available | ||
| Apr | #13 | none available | ||
| May | #14 | none available | ||
| Jun | #15 | none available | ||
| Jul | #16 | VG | $30.00 | |
| Aug | #17 | VG | $30.00 | |
| Sep | #18 | EX | $40.00 | |
| Oct | #19 | VG+ | $25.00 | |
| Nov | #20 | none available | ||
| Dec | #21 | GD/EX | $30.00 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Feb | #22 | VG+ | $30.00 | staple rust, missing reader survey |
| GD+ | $15.00 | missing pages 1-2 and 54-55 | ||
| Mar | #23 | NM | $45.00 | has mailer |
| VG | $18.00 | missing pages 1-2 and 31-32 | ||
| Apr | #24 | EX | $40.00 | has mailer |
| EX+ | $31.00 | has mailer, insert detached but present | ||
| VG+ | $23.00 | hilighting in text | ||
| May | #25 | EX | $33.00 | hilighting on 2 pages, staple rust |
| Jun | #26 | EX+ | $38.00 | has mailer, ink on 2 pages |
| EX | $33.00 | hilighting and pencil in text | ||
| Jul | #27 | EX | $29.00 | |
| EX | $19.00 | hiliting in text | ||
| Aug | #28 | EX+ | $5.00 | missing pages 23-30 |
| Sep | #29 | NM/MT | $48.00 | |
| VG+ | $23.00 | staple rust | ||
| Oct | #30 | NM+ | $45.00 | heavy staple rust |
| VG+ | $22.50 | heavy staple rust | ||
| Nov | #31 | none available | ||
| Dec | #32 | NM+ | $31.00 | staple rust; module is EX and loose but present |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #33 | NM | $27.00 | insert pages detached but present |
| Feb | #34 | VG | $20.00 | |
| Mar | #35 | NM+ | $35.00 | heavy staple rust |
| Apr | #36 | VG/EX+ | $22.50 | |
| May | #37 | NM | $27.00 | module loose but present |
| Jun | #38 | NM+ | $35.00 | heavy staple rust |
| Jul | #39 | NM+ | $34.00 | heavy staple rust, module loose but present |
| Aug | #40 | none available | ||
| Sep | #41 | NM | $23.00 | heavy staple rust, module loose but present |
| Oct | #42 | EX | $28.00 | heavy staple rust, cover scuffing |
| VG/NM | $19.00 | module loose but present | ||
| Nov | #43 | EX/MT | $23.00 | |
| Dec | #44 | EX | $16.00 | "Food Fight" game insert loose but present |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #45 | none available | ||
| Feb | #46 | VG | $10.00 | pencil and hiliting in text |
| Mar | #47 | NM | $22.00 | |
| Apr | #48 | NM | $23.00 | |
| May | #49 | EX | $19.00 | |
| Jun | #50 | none available | ||
| Jul | #51 | none available | ||
| Aug | #52 | none available | ||
| Sep | #53 | none available | ||
| Oct | #54 | none available | ||
| Nov | #55 | none available | ||
| Dec | #56 | EX+ | $8.00 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #57 | GD+/EX+ | $5.00 | |
| Feb | #58 | none available | ||
| Mar | #59 | VG+ | $6.00 | |
| Apr | #60 | none available | ||
| May | #61 | none available | ||
| Jun | #62 | none available | ||
| Jul | #63 | none available | ||
| Aug | #64 | GD | $4.00 | |
| Sep | #65 | none available | ||
| Oct | #66 | none available | ||
| Nov | #67 | EX+ | $6.50 | |
| Dec | #68 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #69 | NM | $7.00 | |
| Feb | #70 | NM | $6.00 | |
| Mar | #71 | NM+ | $7.50 | |
| Apr | #72 | NM | $7.00 | has gameboard |
| May | #73 | NM | $7.00 | |
| EX+ | $6.50 | |||
| Jun | #74 | none available | ||
| Jul | #75 | EX+ | $6.50 | |
| Aug | #76 | none available | ||
| Sep | #77 | GD+/VG | $4.75 | |
| Oct | #78 | none available | ||
| Nov | #79 | NM | $7.00 | |
| GD+ | $4.50 | |||
| Dec | #80 | VG | $5.50 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #81 | VG+/NM | $4.50 | missing module |
| Feb | #82 | GD | $4.00 | |
| VG/NM | $5.00 | |||
| Mar | #83 | GD | $3.50 | Missing part of back cover |
| Apr | #84 | VG+/NM | $6.00 | |
| GD | $4.00 | |||
| May | #85 | GD | $4.50 | |
| Jun | #86 | NM | $7.00 | minor staple rust, has cattle insert |
| EX | $6.00 | cardboard castle loose but present | ||
| Jul | #87 | EX | $6.00 | |
| Aug | #88 | EX+ | $6.50 | |
| Sep | #89 | VG | $2.00 | missing Creature Catalog |
| Oct | #90 | EX | $6.00 | |
| VG | $5.00 | |||
| Nov | #91 | VG+/NM | $6.00 | |
| Dec | #92 | EX | $6.00 |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #93 | VG+ | $6.00 | |
| Feb | #94 | EX | $5.00 | |
| GD | $3.50 | Cover split along spine and loose but present | ||
| Mar | #95 | none available | ||
| Apr | #96 | EX | $3.50 | front cover loose but present, no back cover |
| May | #97 | VG | $4.00 | |
| Jun | #98 | none available | ||
| Jul | #99 | none available | ||
| Aug | #100 | NM | $7.00 | has poster |
| Sep | #101 | GD/EX | $3.25 | cover held on with clear tape |
| Oct | #102 | EX | $5.00 | |
| Nov | #103 | EX | $5.00 | |
| Dec | #104 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #105 | EX+ | $5.50 | |
| Feb | #106 | NM+ | $6.50 | |
| EX+ | $5.50 | |||
| Apr | #107 | EX+/MT | $5.50 | |
| GD/EX | $2.00 | cover taped to inside | ||
| Apr | #108 | EX | $5.00 | |
| VG+ | $4.50 | |||
| EX | $4.75 | staple rust | ||
| May | #109 | none available | ||
| Jun | #110 | EX | $4.50 | heavy cover scuffing, staple rust |
| Jul | #111 | none available | ||
| Aug | #112 | EX | $5.00 | |
| Sep | #113 | none available | ||
| Oct | #114 | none available | ||
| Nov | #115 | NM | $6.00 | staple rust |
| Dec | #116 | NM+ | $6.50 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #117 | EX | $5.00 | |
| VG+ | $4.50 | |||
| Feb | #118 | none available | ||
| Mar | #119 | EX+ | $5.50 | |
| Apr | #120 | VG | $3.50 | Small tear in back cover |
| May | #121 | none available | ||
| Jun | #122 | MT | $7.00 | |
| Jul | #123 | none available | ||
| Aug | #124 | none available | ||
| Sep | #125 | none available | ||
| Oct | #126 | none available | ||
| Nov | #127 | NM | $6.00 | |
| GD/EX | $2.00 | cover torn along spine | ||
| Dec | #128 | EX | $5.00 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #129 | none available | ||
| Feb | #130 | NM+ | $6.50 | |
| Mar | #131 | EX | $5.00 | |
| Apr | #132 | EX+ | $5.00 | missing poster and counters |
| May | #133 | NM | $6.00 | |
| Jun | #134 | MT | $7.00 | |
| EX | $5.00 | |||
| Jul | #135 | NM | $6.00 | |
| Aug | #136 | NM | $6.00 | |
| Sep | #137 | EX+ | $4.00 | no poster |
| Oct | #138 | NM+ | $6.50 | |
| EX+ | $5.50 | has insert | ||
| Nov | #139 | EX+ | $5.50 | |
| Dec | #140 | EX+ | $5.50 | has insert |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #141 | NM | $6.00 | |
| EX | $5.00 | |||
| Feb | #142 | NM | $6.00 | |
| EX | $5.00 | |||
| Mar | #143 | NM | $6.00 | |
| Apr | #144 | EX+ | $4.00 | no poster |
| May | #145 | EX+ | $5.50 | |
| Jun | #146 | MT | $7.00 | |
| EX | $5.00 | |||
| Jul | #147 | none available | ||
| Aug | #148 | none available | ||
| Sep | #149 | none available | ||
| Oct | #150 | EX+ | $4.50 | |
| Nov | #151 | MT | $6.00 | |
| EX | $4.00 | price sticker on cover | ||
| Dec | #152 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #153 | MT | $6.00 | |
| EX+ | $4.50 | |||
| Feb | #154 | MT | $5.00 | |
| NM | $4.00 | |||
| EX/NM+ | $3.50 | |||
| Mar | #155 | MT | $6.00 | |
| Apr | #156 | NM | $5.00 | |
| EX | $4.00 | |||
| May | #157 | MT | $4.50 | light cover scuffing |
| Jun | #158 | NM | $2.00 | no poster |
| Jul | #159 | NM | $5.00 | has poster |
| Aug | #160 | none available | ||
| Sep | #161 | none available | ||
| Oct | #162 | EX+ | $4.50 | |
| Nov | #163 | none available | ||
| Dec | #164 | EX/NM | $4.00 | spine split from top to first staple |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #165 | MT | $5.00 | |
| Feb | #166 | NM | $5.00 | |
| EX+ | $4.50 | fold on back cover | ||
| Mar | #167 | NM | $5.00 | |
| Apr | #168 | EX+ | $4.50 | |
| Feb | #169 | NM+ | $5.50 | |
| Jun | #170 | NM | $5.00 | |
| VG+/NM | $3.00 | fold down center | ||
| Jul | #171 | none available | ||
| Aug | #172 | NM | $5.00 | |
| EX | $2.00 | tears in fornt cover | ||
| Sep | #173 | none available | ||
| Oct | #174 | NM | $5.00 | |
| Nov | #175 | NM | $5.00 | |
| Dec | #176 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #177 | NM | $5.00 | |
| Feb | #178 | NM | $5.00 | |
| Mar | #179 | EX+ | $4.50 | has insert |
| Apr | #180 | NM+ | $5.50 | |
| May | #181 | none available | ||
| Jun | #182 | MT | $6.00 | |
| NM+ | $5.50 | |||
| Jul | #183 | none available | ||
| Aug | #184 | EX | $3.50 | |
| Sep | #185 | NM+ | $5.50 | |
| EX+ | $4.00 | price sticker residue | ||
| Oct | #186 | EX+ | $3.50 | |
| Nov | #187 | EX+ | $3.75 | |
| Dec | #188 | MT | $6.00 | |
| EX+ | $3.00 | tears on back cover, has ad insert | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #189 | NM | $5.00 | |
| Feb | #190 | VG+ | $3.00 | loose cover |
| Mar | #191 | MT | $5.00 | |
| Apr | #192 | NM | $4.00 | |
| May | #193 | NM | $4.00 | |
| Jun | #194 | MT | $5.00 | |
| Jul | #195 | MT | $5.00 | |
| EX+ | $3.75 | |||
| Aug | #196 | MT | $5.00 | |
| EX+ | $3.75 | |||
| Sep | #197 | MT | $5.00 | |
| EX | $3.50 | |||
| Oct | #198 | MT | $5.00 | |
| Nov | #199 | none available | ||
| Dec | #200 | NM | $14.00 | |
| EX | $12.00 | |||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #201 | none available | ||
| Feb | #202 | EX | $2.00 | pages 57-64 loose but present |
| Mar | #203 | MT | $4.00 | |
| Apr | #204 | none available | ||
| May | #205 | none available | ||
| Jun | #206 | MT | $3.75 | light cover scuffing |
| Jul | #207 | none available | ||
| Aug | #208 | MT | $4.00 | |
| NM+ | $3.50 | cover scuffing | ||
| Sep | #209 | NM+ | $3.75 | |
| Oct | #210 | NM | $3.00 | |
| Nov | #211 | MT | $4.00 | |
| Dec | #212 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #213 | EX | $2.00 | |
| Feb | #214 | none available | ||
| Mar | #215 | none available | ||
| Apr | #216 | none available | ||
| May | #217 | none available | ||
| Jun | #218 | none available | ||
| Jul | #219 | MT | $5.00 | in sealed bag w/bonus CD |
| Aug | #220 | MT | $4.00 | |
| Sep | #221 | MT | $4.00 | |
| Oct | #222 | EX+/MT | $2.50 | |
| Nov | #223 | none available | ||
| Dec | #224 | MT | $4.00 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #225 | MT | $4.00 | |
| Feb | #226 | none available | ||
| Mar | #227 | none available | ||
| Apr | #228 | MT | $4.00 | |
| May | #229 | MT | $4.00 | |
| Jun | #230 | none available | ||
| Jul | #231 | MT | $4.00 | |
| Aug | #232 | none available | ||
| Sep | #233 | MT | $4.00 | |
| Oct | #234 | MT | $4.00 | |
| Nov | #235 | MT | $4.00 | |
| Dec | #236 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jul | #237 | MT | $4.00 | |
| Aug | #238 | GD+/VG+ | $2.00 | |
| Sep | #239 | none available | ||
| Oct | #240 | MT | $4.00 | |
| Nov | #241 | none available | ||
| Dec | #242 | MT | $4.00 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #243 | none available | ||
| Feb | #244 | none available | ||
| Mar | #245 | none available | ||
| Apr | #246 | none available | ||
| May | #247 | none available | ||
| Jun | #248 | none available | ||
| Jul | #249 | MT | $4.00 | |
| Aug | #250 | MT | $4.95 | |
| Sep | #251 | none available | ||
| Oct | #252 | none available | ||
| Nov | #253 | none available | ||
| Dec | #254 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #255 | none available | ||
| Feb | #256 | none available | ||
| Mar | #257 | none available | ||
| Apr | #258 | none available | ||
| May | #259 | none available | ||
| Jun | #260 | none available | ||
| Jul | #261 | none available | ||
| Aug | #262 | none available | ||
| Sep | #263 | MT | $4.95 | |
| Oct | #264 | none available | ||
| Nov | #265 | MT | $4.95 | |
| Dec | #266 | none available | ||
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #267 | none available | ||
| Feb | #268 | none available | ||
| Mar | #269 | none available | ||
| Apr | #270 | none available | ||
| May | #271 | MT | $4.95 | |
| NM+ | $4.50 | |||
| Jun | #272 | none available | ||
| Jul | #273 | none available | ||
| Aug | #274 (1st Issue Covering D&D 3rd Edition) | none available | ||
| Sep | #275 | MT | $35.00 | |
| Oct | #276 | NM | $27.00 | |
| Nov | #277 | EX+ | $19.00 | |
| Dec | #278 | EX+ | $14.99 | |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #279 | MT | $10.99 | |
| Feb | #280 | none available | ||
| Mar | #281 | MT | $10.99 | |
| Apr | #282 | MT | $6.99 | Includes free "Warlord" deck! |
| May | #283 | MT | $5.99 | |
| Jun | #284 | MT | $5.99 | |
| Jul | #285 | MT | $5.99 | |
| Aug | #286 | MT | $5.99 | |
| Sep | #287 | MT | $5.99 | Includes Forgotten Realms map, Part One |
| Oct | #288 | MT | $5.99 | Includes Forgotten Realms map, Part Two |
| Nov | #289 | MT | $5.99 | Includes Forgotten Realms map, Part Three |
| Dec | #290 | MT | $12.99 | Includes Forgotten Realms map, Part Four |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #291 | MT | $5.99 | |
| Feb | #292 | MT | $5.99 | |
| Mar | #293 | MT | $5.99 | |
| Apr | #294 | MT | $5.99 | |
| May | #295 | MT | $5.99 | |
| Jun | #296 | MT | $5.99 | |
| Jul | #297 | MT | $5.99 | |
| Aug | #298 | MT | $5.99 | |
| Sep | #299 | MT | $5.99 | |
| Oct | #300 | MT | $5.99 | |
| Nov | #301 | MT | $5.99 | |
| Dec | #302 | MT | $5.99 |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #303 | MT | $5.99 | |
| Feb | #304 | MT | $5.99 | |
| Mar | #305 | MT | $5.99 | |
| Apr | #306 | MT | $5.99 | |
| May | #307 | MT | $5.99 | |
| Jun | #308 | MT | $5.99 | |
| Jul | #309 | MT | $5.99 | |
| Aug | #310 | MT | $6.99 | includes 3.5 DM screen |
| Sep | #311 | MT | $5.99 | |
| Oct | #312 | MT | $5.99 | |
| Nov | #313 | MT | $5.99 | |
| Dec | #314 | MT | $5.99 |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #315 | MT | $5.99 | |
| Feb | #316 | MT | $5.99 | |
| Mar | #317 | MT | $5.99 | |
| Apr | #318 | MT | $5.99 | |
| May | #319 | MT | $5.99 | |
| Jun | #320 | MT | $5.99 | |
| Jul | #321 | MT | $5.99 | |
| Aug | #322 | MT | $5.99 | |
| Sep | #323 | MT | $6.99 | |
| Oct | #324 | MT | $6.99 | |
| Nov | #325 | MT | $6.99 | |
| Dec | #326 | MT | $6.99 |
| Release Month | Issue | Condition | Price | Comments |
|---|---|---|---|---|
| Jan | #327 | MT | $6.99 | |
| Feb | #328 | MT | $6.99 | |
| Mar | #329 | MT | $6.99 | |
| Apr | #330 | MT | $6.99 | |
| May | #331 | MT | $6.99 | |
| Jun | #332 | MT | $6.99 | |
| Jul | #333 | MT | $6.99 | |
| Aug | #334 | MT | $6.99 | |
| Sep | #335 | MT | $6.99 | |
| Oct | #336 | MT | $6.99 | |
| Nov | #337 | MT | $14.99 | |
| Dec | #338 | MT | $6.99 |
Dragon Magazine and the TSR logo are registered trademarks owned by TSR, Inc. GenCon is a registered service mark owned by TSR, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to trademarks or copyrights.