Last update: 8/18/2008
Magazines
1986
| Release Month | Issue | Condition | Price | Comments |
| Sep/Oct | #1 | none available |
| Nov/Dec | #2 | none available |
1987
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #3 | none available |
| Mar/Apr | #4 | none available |
| May/Jun | #5 | none available |
| Jul/Aug | #6 | none available |
| Sep/Oct | #7 | none available |
| Nov/Dec | #8 | none available |
1988
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #9 | MT | $10.00 | |
| NM+ | $9.00 | |
| Mar/Apr | #10 | NM | $10.00 | |
| May/Jun | #11 | MT | $12.00 | |
| EX | $9.00 | |
| Jul/Aug | #12 | MT | $9.00 | |
| VG | $6.50 | dog-eared corners |
| Sep/Oct | #13 | MT | $9.00 | |
| VG+ | $6.50 | |
| Nov/Dec | #14 | MT | $10.00 | |
| EX | $8.00 | |
1989
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #15 | MT | $10.00 | |
| EX | $8.00 | |
| Mar/Apr | #16 | SW | $12.00 | |
| VG+ | $4.00 | |
| May/Jun | #17 | EX | $8.00 | |
| Jul/Aug | #18 | MT | $13.00 | |
| Sep/Oct | #19 | none available |
| Nov/Dec | #20 | NM/MT | $12.00 | |
1990
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #21 | none available |
| Mar/Apr | #22 | MT | $13.00 | |
| May/Jun | #23 | none available |
| Jul/Aug | #24 | none available |
| Sep/Oct | #25 | MT | $12.00 | |
| Nov/Dec | #26 | MT | $9.00 | |
1991
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #27 | MT | $9.00 | |
| Mar/Apr | #28 | NM+ | $9.00 | |
| May/Jun | #29 | MT | $9.00 | |
| Jul/Aug | #30 | none available |
| Sep/Oct | #31 | none available |
| Nov/Dec | #32 | MT | $9.00 | |
| EX | $6.00 | |
1992
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #33 | MT | $9.00 | |
| EX+ | $6.00 | has poster |
| Mar/Apr | #34 | NM+ | $6.00 | |
| May/Jun | #35 | none available |
| Jul/Aug | #36 | none available |
| Sep/Oct | #37 | none available |
| Nov/Dec | #38 | MT | $7.00 | |
1993
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #39 | none available |
| Mar/Apr | #40 | none available |
| May/Jun | #41 | MT | $6.00 | |
| Jul/Aug | #42 | none available |
| Sep/Oct | #43 | MT | $6.00 | |
| GD+ | $3.50 | |
| Nov/Dec | #44 | none available |
1994
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #45 | none available |
| Mar/Apr | #46 | none available |
| May/Jun | #47 | none available |
| Jul/Aug | #48 | none available |
| Sep/Oct | #49 | none available |
| Nov/Dec | #50 | none available |
1995
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #51 | none available |
| Mar/Apr | #52 | none available |
| May/Jun | #53 | none available |
| Jul/Aug | #54 | MT | $5.00 | |
| Sep/Oct | #55 | none available |
| Nov/Dec | #56 | none available |
1996
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #57 | MT | $6.00 | |
| Mar/Apr | #58 | none available |
| May/Jun | #59 | NM | $8.00 | |
| EX | $6.50 | dog-eared corner |
| Jul/Aug | #60 | none available |
| Sep/Oct | #61 | MT | $6.00 | |
| Nov/Dec | #62 | none available |
1997
| Release Month | Issue | Condition | Price | Comments |
| Jul/Aug | #63 | none available |
| Sep/Oct | #64 | MT | $7.00 | |
| Nov/Dec | #65 | MT | $5.95 | |
1998
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #66 | none available |
| Mar/Apr | #67 | none available |
| May/Jun | #68 | none available |
| Jul/Aug | #69 | none available |
| Sep/Oct | #70 | none available |
| Nov/Dec | #71 | none available |
1999
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #72 | none available |
| Mar/Apr | #73 | none available |
| May/Jun | #74 | none available |
| Jul/Aug | #75 | EX | $3.50 | |
| Sep/Oct | #76 | MT | $4.95 | |
| NM | $4.00 | |
| Nov/Dec | #77 | NM | $4.00 | |
2000
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #78 | none available |
| Mar/Apr | #79 | none available |
| May/Jun | #80 | NM | $3.50 | |
| Jul/Aug | #81 | none available |
| Sep/Oct | #82 | MT | $9.99 | |
| Nov/Dec | #83 | MT | $5.99 | |
2001
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #84 | MT | $8.00 | |
| Mar/Apr | #85 | none available |
| May/Jun | #86 | MT | $5.99 | |
| Jul/Aug | #87 | MT | $5.99 | |
| Sep/Oct | #88 | MT | $5.99 | |
| Nov/Dec | #89 | MT | $5.99 | |
2002
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #90 | MT | $5.99 | |
| Mar/Apr | #91 | MT | $5.99 | |
| May/Jun | #92 | none available |
| Jul/Aug | #93 | MT | $5.99 | |
| Sep/Oct | #94 | MT | $7.99 | |
| Nov/Dec | #95 | MT | $7.99 | |
2003
| Release Month | Issue | Condition | Price | Comments |
| Jan/Feb | #96 | MT | $7.99 | |
| Mar/Apr | #97 | MT | $7.99 | |
| May | #98 | MT | $6.99 | |
| Jun | #99 | MT | $6.99 | |
| Jul | #100 | MT | $6.99 | |
| Aug | #101 | MT | $6.99 | |
| Sep | #102 | MT | $6.99 | |
| Oct | #103 | MT | $6.99 | |
| Nov | #104 | MT | $6.99 | |
| Dec | #105 | MT | $6.99 | |
2004
| Release Month | Issue | Condition | Price | Comments |
| Jan | #106 | MT | $6.99 | |
| Feb | #107 | MT | $6.99 | |
| Mar | #108 | MT | $6.99 | |
| Apr | #109 | MT | $6.99 | |
| May | #110 | none available |
| Jun | #111 | none available |
| Jul | #112 | none available |
| Aug | #113 | MT | $6.99 | |
| Sep | #114 | MT | $6.99 | |
| Oct | #115 | MT | $6.99 | |
| Nov | #116 | MT | $6.99 | |
| Dec | #117 | MT | $6.99 | |
2005
| Release Month | Issue | Condition | Price | Comments |
| Jan | #118 | none available |
| Feb | #119 | none available |
| Mar | #120 | MT | $6.99 | |
| Apr | #121 | MT | $6.99 | |
| May | #122 | MT | $6.99 | |
| Jun | #123 | MT | $6.99 | |
| Jul | #124 | MT | $7.99 | |
| Aug | #125 | MT | $6.99 | |
| Sep | #126 | MT | $6.99 | |
| Oct | #127 | MT | $6.99 | |
| Nov | #128 | MT | $6.99 | |
| Dec | #129 | MT | $6.99 | |
2006
| Release Month | Issue | Condition | Price | Comments |
| Jan | #130 | MT | $6.99 | |
| Feb | #131 | MT | $6.99 | |
| Mar | #132 | MT | $6.99 | |
| Apr | #133 | MT | $6.99 | |
| May | #134 | MT | $6.99 | |
| Jun | #135 | MT | $6.99 | |
| Jul | #136 | MT | $6.99 | |
Note: Prices do NOT include shipping.
Comments? Questions? Want to order? Send us some e-mail !
Dungeon is a registered trademark for the Wizards of the Coast roleplaying adventure periodical published by Wizards of the Coast, Inc. The TSR logo is a registered trademark owned by TSR, Inc. TSR, Inc. is a subsidiary of Wizards of the Coast, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to trademarks or copyrights.