| ITEM # | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| WTC 86990 | Dragonlance Campaign Setting | MT | $32.00 | hardcover |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 1050 | Time of the Dragon | VG/EX+ | $19.00 | ink stamp inside covers; missing maps |
| 1074 | Tales of the Lance | NM/NM | $28.00 | |
| 1086 | Dwarven Kingdoms of Krynn | NM/MT | $19.00 | box lid indented |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2143 | PG1: Player's Guide to the Dragonlance Campaign | none available | ||
| 1039 | Dragonlance board game | none available | ||
| 1058 | Mage Stones board game | none available | ||
| 2021 | Dragonlance Adventures hardcover | NM+ | $19.00 | pages bound upside down |
| NM | $17.00 | name written on inside cover | ||
| 8372 | The History of Dragonlance | none available | ||
| 8446 | Leaves From the Inn of the Last Home | MT | $18.00 | |
| 21516 | More Leaves From the Inn of the Last Home | MT | $16.00 | |
| 8447A | The Art of the Dragonlance Saga (1st printing) | none available | ||
| 8447B | The Art of the Dragonlance Saga (2nd printing) | none available | ||
| 8448 | Atlas of the Dragonlance World | EX+ | $39.00 | |
| 88617 | Masters of Dragonlance Art | MT | $20.00 | |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 8445 | The Dragonlance Saga; Book One | none available | ||
| 8430 | The Dragonlance Saga; Book Two | MT | $14.00 | price sticker |
| 8432 | The Dragonlance Saga; Book Three | none available | ||
| 8434 | The Dragonlance Saga; Book Four | MT | $7.00 | |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 8892 | 1992 Dragonlance Calendar | none available | ||
| 8895 | 1995 Dragonlance Calendar | none available | ||
| 8896 | 1996 Dragonlance Calendar | SW | $5.00 | |
| 8899 | 1999 Dragonlance Calendar | none available | ||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9130 | DL1: Dragons of Despair | none available | ||
| 9132 | DL2: Dragons of Flame | EX | $12.00 | minor pen in text |
| 9131 | DL3: Dragons of Hope | EX | $7.00 | name written inside cover, staple rust |
| GD | $4.00 | |||
| 9139 | DL4: Dragons of Desolation | VG | $5.00 | |
| 9135 | DL5: Dragons of Mystery | VG | $2.50 | missing map, pencil on one page, two pages colored in |
| 9140 | DL6: Dragons of Ice | none available | ||
| 9136 | DL7: Dragons of Light | none available | ||
| 9141 | DL8: Dragons of War | VG | $5.00 | water damage to one corner of map |
| VG | $5.00 | name inked onto cover and booklets | ||
| 9137 | DL9: Dragons of Deceit | none available | ||
| 9142 | DL10: Dragons of Dreams | SW | $8.00 | |
| 9144 | DL11: Dragons of Glory | none available | ||
| 9133 | DL12: Dragons of Faith | VG | $9.00 | name inside booklets and cover, staple rust, unpunched |
| 9176 | DL13: Dragons of Truth | none available | ||
| 9180 | DL14: Dragons of Triumph | none available | ||
| 9231 | DL15: Mists of Krynn | NM | $32.00 | |
| 9237 | DL16: World of Krynn | none available | ||
| 11350 | Dragonlance Classic 15th Anniversary Edition | none available | ||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9275 | DLA1: Dragon Dawn | SW | $9.00 | |
| 9285 | DLA2: Dragon Knight | SW | $9.00 | |
| 9294 | DLA3: Dragon's Rest | SW | $9.00 |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9291 | DLC1: Dragonlance Classics, Volume I | SW | $18.00 | |
| 9394 | DLC2: Dragonlance Classics, Volume II | none available | ||
| 9453 | DLC3: Dragonlance Classics, Volume III | none available | ||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9243 | DLE1: In Search of Dragons | none available | ||
| 9244 | DLE2: Dragon Magic | none available | ||
| 9245 | DLE3: Dragon Keep | none available | ||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9381 | DLQ1: Knight's Sword | none available | ||
| 9382 | DLQ2: Flint's Axe | SW | $7.00 | |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9278 | DLR1: Otherlands | none available | ||
| 9344 | DLR2: Taladas: The Minotaurs | SW | $7.00 | |
| 9383 | DLR3: Unsung Heroes | SW | $8.00 | |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9314 | DLS1: New Beginnings | none available | ||
| 9319 | DLS2: Treelords | SW | $6.00 | |
| 9327 | DLS3: Oak Lords | SW | $6.00 | |
| 9334 | DLS4: Wild Elves | SW | $8.00 | |
| 9395 | DLT1: New Tales: The Land Reborn | SW | $11.00 | |
| 9396 | DLT2: Dragonlance Book of Lairs | none available | ||

| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 1148 | Fifth Age Campaign Set | none available | ||
| 1149 | The Last Tower: The Legacy of Raistlin | none available | ||
| 1150 | Heroes of Steel | none available | ||
| 9517 | Heroes of Defiance | SW | $9.00 | |
| 9543 | Heroes of Sorcery | SW | $9.00 | |
| 9546 | Heroes of Hope | SW | $9.00 | |
| 9551 | Wings of Fury | none available | ||
| 9554 | Citadel of Light | MT | $9.00 | |
| 9564 | The Bestiary | none available | ||
| 9565 | Fate Deck (has one of the four random mini-adventures below) | none available | ||
| 9565A | Fate Deck (with "The Haunted Amulet" mini-adventure) | none available | ||
| 9565B | Fate Deck (with "The Dwarven Crown" mini-adventure) | none available | ||
| 9565C | Fate Deck (with "Death on the Deep" mini-adventure) | none available | ||
| 9565D | Fate Deck (with "The Duntollik Run" mini-adventure) | none available | ||
| 9566 | A Saga Companion | MT | $8.00 | |
| 9588 | Palanthas | none available | ||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 9587 | Seeds of Chaos | MT | $11.20 | |
| 11372 | Chaos Spawn | MT | $11.20 |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 11329 | The Sylvan Veil | MT | $16.00 | |
| 11396 | Rise of the Titans | MT | $14.40 |
Dragonlance and Advanced Dungeons & Dragons are registered trademarks owned by Wizards of the Coast, Inc. The TSR logo is a trademark owned by Wizards of the Coast, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to copyrights or trademarks.