| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2419 | CGR2: The Complete Gladiator's Handbook | NM | $23.00 | price sticker on cover |
| FR | $11.00 | |||
| 2404 | DSR1: Slave Tribes | SW | $10.00 | |
| SW | $9.00 | tear in the shrinkwrap; otherwise new | ||
| NM | $7.00 | |||
| 2407 | DSR2: Dune Trader | SW | $10.00 | |
| EX | $6.00 | staple rust | ||
| 2411 | DSR3: The Veiled Alliance | SW | $9.00 | |
| 2413 | DSR4: Valley of Dust and Fire | SW | $9.00 | |
| NM+ | $7.00 | |||
| 2420 | DSS1: City-State of Tyr | none available | ||
| 2422 | DSS2: Earth, Air, Fire, and Water | EX/NM | $32.00 | |
| VG/NM | $28.00 | |||
| 2423 | DSS3: Elves of Athas | NM | $25.00 | price sticker on cover |
| EX | $15.00 | missing poster map | ||
| 2408 | Dragon Kings hardcover | MT | $15.00 | |
| 2431 | The Will and the Way | EX/MT | $32.00 | |
| VG/NM | $28.00 | |||
| 2437 | Thri-Kreen of Athas | none available | ||
| 2439 | Windriders of the Jagged Cliffs | none available | ||
| 2441 | Beyond the Prism Pentad | none available | ||
| 2444 | Mind Lords of the Last Sea | SW | $16.00 | |
| 2445 | Defilers and Preservers: The Wizards of Athas | none available | ||
| 2446 | Psionic Artifacts of Athas | none available | ||
| 2405 | MC12: Dark Sun Appendix I - Terrors of the Desert | See Monster Books |
| 2433 | MC: Dark Sun Appendix II - Terrors Beyond Tyr | See Monster Books |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2400 | Dark Sun Campaign Setting (original) | none available | ||
| 2418 | The Ivory Triangle | SW | $13.00 | |
| NM/MT | $9.00 | missing campaign calendar & monstrous compendium pages | ||
| -/VG+ | $5.00 | no box; missing campaign calendar & monstrous compendium pages | ||
| 2432 | City by the Silt Sea | SW | $20.00 | |
| 2438 | Dark Sun Campaign Setting (revised) | NM/NM | $48.00 | |
| VG/NM+ | $42.00 | |||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2430 | Forest Maker | none available | ||
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2401 | DS1: Freedom | SW | $14.00 | minor tears in the shrinkwrap |
| GD/EX | $6.00 | |||
| 2406 | DSQ1: Road to Urik | SW | $9.00 | |
| NM/NM | $6.50 | |||
| 2410 | DSQ2: Arcane Shadows | SW | $9.00 | |
| 2412 | DSQ3: Asticlian Gambit | SW | $8.00 | |
| 2416 | DSE1: Dragon's Crown | NM/NM | $13.00 |
| TSR# | Title | Condition | Cost | Comments |
|---|---|---|---|---|
| 2417 | DSM1: Black Flames | none available | ||
| 2421 | DSM2: Merchant House of Amketch | SW | $9.00 | |
| NM/NM | $7.00 | |||
| 2424 | DSM3: Marauders of Nibenay | SW | $12.00 | |
| EX+/MT | $8.00 | |||
| 2428 | Black Spine | none available | ||
Dark Sun and Advanced Dungeons & Dragons are registered trademarks owned by Wizards of the Coast, Inc. The TSR logo is a trademark owned by Wizards of the Coast, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to their ownership.