| 9029 | Permanent Character Folder & Adventure Records | NM | $8.00 | mild rust on the staples |
| 9030 | Non-Player Character Record Sheets | none available | ||
| 9031 | The Rogues Gallery (1980 version) | FR | $5.00 | |
| 9036 | Dungeon Master's Adventure Log | SW | $17.00 | shrinkwrap torn, item still sealed |
| EX | $4.00 | inserts missing, some forms partially-filled in with pencil, heavy staple rust | ||
| 9221 | DQ1: The Shattered Statue | NM | $14.00 | |
| EX | $9.00 | heavy staple rust, spine split 3-inches | ||
| 9104 | MV1: Midnight on Dagger Alley | none available | ||
| 9225 | OP1: Tales of the Outer Planes | none available | ||
| 9183 | RS1: Red Sonja Unconquered | none available | ||
| 9039 | A1: Slave Pits of the Undercity | none available | ||
| 9040 | A2: Secret of the Slaver's Stockade | VG+ | $7.50 | |
| 9041 | A3: Assault on the Aerie of the Slave Lords | SW | $14.00 | overstock notch on spine, corners poke slightly through the shrinkwrap |
| VG/NM | $8.00 | a few minor pencil notes in text | ||
| EX | $6.00 | a few minor pencil notes in text, price sticker on cover, heavy staple rust, insert loose but present | ||
| 9042 | A4: In the Dungeons of the Slave Lords | SW(NM) | $14.00 | corners poke through the shrinkwrap slightly |
| EX/NM+ | $8.00 | |||
| EX | $6.00 | one picture colored in, pencil writing on 1st page only | ||
| 9167 | A1-4: Scourge of the Slave Lords | GD | $35.00 | last page loose but present, pencil and hilighting in text, one illustration colored |
| 9032A | C1: Lost Tamoachan (original tournament module, light blue cover, only about 300 copies printed) | none available | ||
| 9032B | C1: The Hidden Shrine of Tamoachan (pastel cover) | none available | ||
| 9032C | C1: Hidden Shrine of Tamoachan (brown cover) | SW | $15.00 | corners peeking through shrinkwrap |
| SW(EX) | $11.00 | tear in the shrinkwrap; item still sealed | ||
| NM | $9.00 | |||
| 9038A | C2: The Ghost Tower of Inverness (original tournament module, light green cover) | none available | ||
| 9038B | C2: The Ghost Tower of Inverness (red cover) | SW(NM) | $12.50 | tear in the shrinkwrap; module still sealed |
| NM | $9.50 | |||
| EX | $7.50 | |||
| VG | $6.50 | |||
| 9110 | C3: The Lost Island of Castanamir | none available | ||
| 9107 | C4: To Find a King | none available | ||
| 9109 | C5: The Bane of Llywelyn | EX | $10.50 | permanent marker writing on cover, heavy staple rust |
| 9206 | C6: The Official RPGA Tournament Handbook | none available | ||
| 9123 | CB1: Conan Unchained! | none available | ||
| 9124 | CB2: Conan - Against Darkness | EX/NM+ | $9.00 | |
| 9072 | EX1: Dungeonland | none available | ||
| 9073 | EX2: The Land Beyond the Magic Mirror | SW(NM) | $11.00 | shrinkwrap slightly torn, two staples near top edge |
| EX/NM+ | $7.00 | a few staple holes along top edge, minor staple rust | ||
| 9016 | G1: Steading of the Hill Giant Chief | none available | ||
| 9017 | G2: Glacial Rift of the Frost Giant Jarl | VG+/EX+ | $23.00 | |
| 9018 | G3: Hall of the Fire Giant King | VG | $12.00 | heavy pencil writing inside |
| 9058 | G123: Against the Giants | VG/NM | $15.00 | |
| 9019 | D1: Descent into the Depths of the Earth | none available | ||
| 9020 | D2: Shrine of the Kuo-Toa | none available | ||
| 9059 | D1-2: Descent into the Depths of the Earth | SW | $12.00 | |
| 9021A | D3: Vault of the Drow (pastel) | GD+ | $29.00 | |
| 9021B | D3: Vault of the Drow (blue) | SW(EX+) | $23.00 | tear in the shrinkwrap, module still sealed |
| 9035 | Q1: Queen of the Demonweb Pits | none available | ||
| 9179 | GDQ1-7: Queen of the Spiders | none available | ||
| 9122 | H1: Bloodstone Pass | none available | ||
| 9168 | H2: The Mines of Bloodstone | none available | ||
| 9200 | H3: The Bloodstone Wars | none available | ||
| 9228 | H4: The Throne of Bloodstone | none available | ||
| 9046 | I1: Dwellers of the Forbidden City | SW(NM+) | $13.00 | corners of module poke slightly through the shrinkwrap |
| EX | $8.00 | staple rust | ||
| GD+/VG+ | $5.50 | insert detached but present | ||
| 9055 | I2: Tomb of the Lizard King | none available | ||
| 9052 | I3: Pharoah | EX/NM | $8.50 | |
| VG | $7.00 | |||
| 9053 | I4: Oasis of the White Palm | SW | $19.00 | |
| EX | $10.00 | staple rust | ||
| 9054 | I5: Lost Tomb of Martek | SW(NM) | $18.00 | corners poke slightly through the shrinkwrap |
| EX | $8.50 | staple rust | ||
| 9199 | I3-5: The Desert of Desolation | GD/EX+ | $29.00 | poster cut into its pieces but all are present |
| 9075 | I6: Ravenloft | none available | ||
| 9152 | I7: Baltron's Beacon | none available | ||
| 9169 | I8: Ravager of Time | VG | $12.00 | a few pencil notes, heavy staple rust |
| 9178 | I9: Day of Al'Akbar | EX/NM | $19.00 | |
| 9181 | I10: Ravenloft II: The House on Gryphon Hill | none available | ||
| 9187 | I11: Needle | none available | ||
| 9201 | I12: Egg of the Phoenix | none available | ||
| 9202 | I13: Adventure Pack I | none available | ||
| 9226 | I14: Swords of the Iron Legion | none available | ||
| 9045 | L1: The Secret of Bone Hill | SW(NM) | $17.00 | |
| VG/EX | $9.00 | staple rust | ||
| GD+/EX+ | $8.00 | |||
| 9057 | L2: The Assassin's Knot | SW | $20.00 | corners peeking through the shrinkwrap |
| VG | $9.50 |
| 9063 | N1: Against the Cult of the Reptile God | EX+ | $11.00 | |
| 9084 | N2: The Forest Oracle | SW(NM) | $24.00 | minor shrinkwrap tears |
| NM | $16.00 | rust on the staples | ||
| EX/NM | $12.00 | notes written in ink on two pages | ||
| 9163 | N3: Destiny of Kings | VG/NM | $14.00 | price sticker residue on cover, cover foldout detached but present |
| 9185 | N4: Treasure Hunt | none available | ||
| 9212 | N5: Under Illefarn | none available | ||
| 6060 | R1: To the Aid of Falx | none available | ||
| 6061 | R2: Investigation of Hydell | none available | ||
| 6062 | R3: The Egg of the Phoenix | none available | ||
| 6063 | R4: Doc's Island | none available | ||
| 9024A | AD&D Dungeon Master's Screen (orange original) | none available | ||
| 9024B | REF1: Dungeon Master's Screen (wizard opening doors cover) | none available | ||
| 9028 | REF2: Player Character Record Sheets (pink original w/gold pages) | none available | ||
| 9177 | REF3: The Book of Lairs | EX+ | $15.00 | price sticker residue on cover |
| 9198 | REF4: The Book of Lairs II | EX | $14.00 | price sticker on cover |
| 9240 | REF5: Lords of Darkness | none available | ||
| 6064 | RPGA1: Rahasia | none available |
| 6065 | RPGA2: Black Opal Eye | none available |
| 6066 | RPGA3: Forgotten King | none available |
| 6067 | RPGA4: The Elixir of Life | none available |
| 9022A | S1: Tomb of Horrors (pastel cover)(verified original -- not 1999 reprint) | EX | $18.00 | heavy staple rust |
| 9022B | S1: Tomb of Horrors (green cover) | SW(EX+) | $15.00 | minor tears in the shrinkwrap |
| VG+/NM | $9.00 | |||
| 9027A | S2: White Plume Mountain (pastel cover) | none available | ||
| 9027B | S2: White Plume Mountain (orange cover) | SW(NM) | $12.00 | minor tear in the shrinkwrap |
| 9033 | S3: Expedition to the Barrier Peaks | VG | $10.00 | |
| 9061 | S4: The Lost Caverns of Tsojcanth | none available | ||
| 9209 | S1-4: Realms of Horror | EX/NM+ | $52.00 | |
| 9026A | T1: The Village of Hommlet (pastel cover) | none available | ||
| 9026B | T1: The Village of Hommlet (green cover) | none available | ||
| 9147 | T1-4: Temple of Elemental Evil | none available | ||
| 9147F | T1-4: Le Temple Du Mal Elementaire (French-language version) | VG+ | $49.00 | a few pencil marks in the main book |
| 9062 | U1: Sinister Secret of Saltmarsh | none available | ||
| 9064 | U2: Danger at Dunwater | none available | ||
| 9076 | U3: The Final Enemy | SW(NM) | $17.00 | corners slightly poking through shrinkwrap |
| 9066 | UK1: Beyond the Crystal Cave | SW(NM+) | $15.00 | minor tear in shrinkwrap |
| SW(EX+) | $12.00 | tear in the shrinkwrap | ||
| 9101 | UK2: The Sentinel | SW(NM+) | $18.00 | very minor tears in the shrinkwrap |
| 9111 | UK3: The Gauntlet | VG+ | $9.00 | |
| 9120 | UK4: When a Star Falls | none available | ||
| 9125 | UK5: Eye of the Serpent | none available | ||
| 9126 | UK6: All That Glitters... | EX/NM+ | $12.00 | |
| VG+ | $10.50 | |||
| 9151 | UK7: Dark Clouds Gather | none available | ||
Advanced Dungeons & Dragons (AD&D) is a registered trademark owned by TSR, Inc. The TSR logo is a trademark owned by TSR, Inc. Red Sonja is a trademark of Red Sonja Corp. Any use herein is for advertising purposes only and not intended to constitute a challenge to their ownership.