| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 1056 | Castles | none available | ||
| 1089 | Dragon Mountain | none available | ||
| 1107 | Council of Wyrms | NM+/NM+ | $36.00 | |
| EX/EX | $28.00 | one corner of box lid damaged, otherwise nice copy | ||
| 1125 | Night Below | NM | $42.00 | a bit of scuffing on box lid |
| 1143 | Tale of the Comet | SW | $29.00 | |
| 1145 | The Rod of Seven Parts | SW | $55.00 | |
| NM+/MT | $45.00 | |||
| 1162 | Return to the Tomb of Horrors | none available | ||
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 9330 | HHQ1: Fighter's Challenge | none available | ||
| 9359 | HHQ2: Wizard's Challenge | GD+/EX+ | $8.50 | |
| 9420 | HHQ3: Thief's Challenge | none available | ||
| 9429 | HHQ4: Cleric's Challenge | none available | ||
| 9427 | Fighter's Challenge II | none available | ||
| 9454 | Wizard's Challenge II | none available | ||
| 9478 | Thief's Challenge II: Beacon Pointe | none available | ||
| 9483 | Cleric's Challenge II | SW | $7.00 | |
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 11548 | Diablo II Adventure Game | SW | $16.00 | |
| 11612 | Diablo II: The Awakening | MT | $18.40 | |
| EX | $8.00 | hilighting, missing last page |
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 9511 | Jakandor, Island of War | SW | $9.00 | |
| 9512 | Jakandor, Isle of Destiny | SW | $9.00 | |
| 9472 | Jakandor, Land of Legend | MT | $16.50 |
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 11376 | Road to Danger | none available | ||
| 11444 | Dungeons of Despair | none available | ||
| TSR# | Title | Condition | Our Price | Comments |
|---|---|---|---|---|
| 9422 | GA1: The Murky Deep | none available | ||
| 9424 | GA2: Swamplight | none available | ||
| 9428 | GA3: Tales of Enchantment | none available | ||
| 9448 | Temple, Tower & Tomb | none available | ||
| 9471 | The Dancing Hut of Baba Yaga | VG+ | $15.00 | pencil marks in text |
| 9503 | Labyrinth of Madness | NM | $22.00 | |
| 9508 | The Silver Key | SW | $10.00 | |
| 9533 | The Gates of Firestorm Peak | none available | ||
| 9534 | A Hero's Tale | none available | ||
| 9568 | Moonlight Madness | SW | $12.00 | |
| 9573 | The Lost Shrine of Bundushatur | MT | $10.00 | |
| 9586 | A Paladin in Hell | none available | ||
| 11325 | The Shattered Circle | none available | ||
| 11347 | Axe of the Dwarvish Lords | MT | $21.60 | |
| 11377 | Destiny of Kings (revised) | none available | ||
| 11392 | Reverse Dungeon | MT | $17.95 | |
| 11442 | Bastion of Faith | MT | $15.00 | |
| 11445 | RPGA®: TSR Jam 1999 | MT | $12.00 | |
| 11614 | The Apocalypse Stone | MT | $13.60 | |
| 11662 | Die Vecna Die! | NM | $41.00 | price sticker residue on cover |
Advanced Dungeons & Dragons (AD&D) and the TSR logo are registered trademarks owned by Wizards of the Coast, Inc. Any use herein is for advertising purposes only and not intended to constitute a challenge to trademarks or copyrights.